| 2015-16 Committees | |||
| District Policy/Insurance | District Creative Arts (1-2) | District Green (1-2) | |
| Review policies / provide insight | Art supplies / art cart / art show | Blue bucket Fridays | |
| (MEA Pres) | Holly Pedrow | Lindsey Truxel | |
| Sean Jeffries | Kim Hamilton | Alice Brown | |
| Valerie Berg | |||
| District Wellness | District Technology | District Prof. Devt. | District Calendar |
| * = District Rep / Pedometers / Surveys / Health Fair / Walking Program | Voice for our building ~ Matt/Joe LEAD | Support CCSS (Core Coaches) / Insight for PD | Voice for our building on calendar and insurance options |
| Sean Jeffries* | Carrie LaFay | Crystal Blackman | Ryan Aronson |
| Lesley Doane | Michelle Mooney | ||
| RTI | Building Advisory | Mentor/Mentee - DONE | MDEA Rep |
| *District Rep / Align practices / tiered level of support for academics and behavior ~ Cynthia LEAD | Community Outreach, Extras, 5th grade Ambassadors, Assemblies, Expectations, Kindness, Spirit, Walking Program | District assigned ~ David Pickard LEAD | Building Rep |
| Cynthia Jensen * | Stacey Barcas (Pre) | Honey Saucier (Abby) | Honey Saucier |
| Crystal Blackman | Win Hulbert (1) | Maggie Crawford (Felicity) | Classified Rep? |
| Traci Stanley (Teacher Rep) * | Felicity Steers (2) | Annika Olson (Nicole) | |
| Sara Anderegg | Carrie LaFay (3) | Carissa Hill (Sara) | |
| Ernest Sandeen (5) | Lesley Doane (Chelsey) | ||
| Carissa Hill (Specialists) | Jake Olson (Val) | ||
| Evonne Loper (Classified) | |||
| Marina Bates | |||
| Writing (ELA) | Math | Science | |
| Benchmarks 3x/year / Wonders/Step Up to Writing / Look at targest from ELA / Vertical Alignment / Subs 3x/year for scoring? | * = District Rep. / Adoption year / Analyze ISAT Math / Universal Screeners / PM once/month / Tutor after school / Tier 2 | Foss Kits | |
| Honey Saucier (K) | Abby Standar (K) | Lindsey Truxel (4) | |
| Lesley Doane (1) | Win Hulbert (1) | Brandi Davydov (5) | |
| Kim Hamilton (2) * | Maggie Crawford (2) * | Chelsey Lamm (1) | |
| Alice Brown (3) | Ryan Aronson (3) * | ||
| Holly Pedrow (4) | Lindsey Truxel (4) | ||
| Brandi Davydov (5) | Anne Baldrica (5) | ||
| Crystal Blackman * | Andy Cochrain | ||
| Facility Updates | |||
| Valerie Berg | |||
Committees
Subscribe to:
Posts (Atom)